Due: 2024-07-23 20:59:59Z |
4327 entries received as of 2024-08-23 03:56:46 |
Call Sign | GOTA | Status | Club | Class | Section |
2E0FHM | | Complete | | 1D | DX |
6D5C | | Complete | CLUB DE RADIO EXPERIMENTADORES DE OCCIDENTE | 1E | DX |
AA0B | | Complete | Central Missouri Radio Association | 1AB | MO |
AA0K | | Complete | | 1D | CO |
AA0KW | | Complete | | 1D | MS |
AA0RC | | Complete | AUDRAIN EMERGENCY COMMUNICATIONS INC | 2A | MO |
AA0RW | | Complete | Hiawatha Valley ARC | 2A | MN |
AA0VE | | Complete | St. Louis QRP Society | 1E | MO |
AA0YY | NONE | Complete | (NONE) | 1D | MO |
AA1CX | | Complete | Pine State Amateur Radio Club | 1C | ME |
AA1IT | | Complete | Port City Amateur Radio Club | 1D | NH |
AA2BG | | Complete | Something Awful Amateur Radio Society | 1B1 | ENY |
AA2BJ | | Complete | | 1D | ENY |
AA2GS | | Complete | (NONE) | 1E | KY |
AA2MA | | Complete | | 1D | AL |
AA2TR | | Complete | Larkfield ARC | 1E | NLI |
AA2YG | | Complete | | 1D | WNY |
AA3B | | Complete | | 1E | EPA |
AA3CS | | Complete | Silvercreek Amateur Radio Association | 1D | OH |
AA3OB | | Complete | | 1D | EPA |
AA3SP | | Complete | | 1E | EPA |
AA3TL | | Complete | | 1A | EPA |
AA4DD | | Complete | Bristol ARC | 1D | TN |
AA4HV | | Complete | | 1B1B | TN |
AA4JW | | Complete | | 1B1 | SC |
AA4LR | | Complete | (NONE) | 1D | GA |
AA4NP | | Complete | | 1D | SFL |
AA4RV | KO4HUL | Complete | Franklin County ARC (NC) | 6A | NC |
AA4WC | | Complete | Warren County EmComm Group | 1A | VA |
AA5AH | | Complete | Richardson Wireless Klub | 1D | NTX |
AA5HK | | Complete | | 1B1 | NM |
AA5KC | | Complete | Las Moras ARC | 4A | STX |
AA5OY | | Complete | | 1E | LA |
AA5RL | | Complete | | 1E | STX |
AA5RN | | Complete | | 1D | NTX |
AA5RO | | Complete | San Antonio Radio Club | 8A | STX |
AA5TA | | Complete | | 1D | OH |
AA5UN | | Complete | | 1E | NTX |
AA5UY | | Complete | | 1E | LA |
AA5UZ | | Complete | | 1E | LA |
AA5VZ | | Complete | Arlington Amateur Radio Club | 1E | NTX |
AA6CV | | Complete | Conejo Valley ARC | 21A | SB |
AA6MK | | Complete | HAYWARD RADIO CLUB | 1D | EB |
AA6QI | | Complete | W6KA-FD | 2E | LAX |
AA6RS | | Complete | Sierra Foothills ARC | 1D | SV |
AA7JB | | Complete | Cochise Amateur Radio Association | 1D | AZ |
AA7LE | | Complete | (NONE) | 1D | PAC |
AA8DL | | Complete | Amigos Radio Club | 1E | OH |
AA8IA | | Complete | Steubenville-Weirton Amateur Radio Club | 1D | OH |
AA8MI | | Complete | | 1E | OH |
AA8Z | | Complete | Casey and Ethan Morton | 1D | OH |
AA9RK | | Complete | West Allis Radio Amateur Club | 1E | WI |
AA9UF | | Complete | | 3E | IL |
AB0YM | | Pending documents | Grand Mesa Contesters of Colorado | 1C | CO |
AB1BL | | Complete | ARA of the Southern Tier | 1B1 | WNY |
AB1HD | | Complete | PART of Westford | 1E | EMA |
AB1XK | | Complete | Cape Ann Amateur Radio Association | 1D | EMA |
AB3GY | | Complete | Skyview Radio Society | 1E | WPA |
AB4BA | | Complete | Parker Radio Association | 1E | CO |
AB4NH | | Complete | | 1D | TN |
AB4V | | Complete | | 1B2 | NC |
AB4WL | | Complete | | 1D | AL |
AB5ER | N5HU | Complete | North Central Arkansas Amateur Radio Service | 2F | AR |
AB5SE | | Complete | | 1E | AR |
AB5SJ | | Complete | (NONE) | 1D | WTX |
AB5SS | | Complete | | 1B1 | STX |
AB5TH | NONE | Complete | Baton Rouge ARC | 2B2 | LA |
AB5TN | | Complete | | 1D | NTX |
AB5UE | | Complete | Boerne Amateur Radio Club | 4A | STX |
AB5XM | | Complete | | 1D | STX |
AB6CQ | | Complete | LA CQ CLUB | 3A | LAX |
AB6MV | KO6CGU | Complete | Moreno Valley Amateur Radio Association | 3A | ORG |
AB7HA | | Complete | Statesboro ARS | 1D | GA |
AB7HP | | Complete | HP Boise Amateur Radio Club | 5A | ID |
AB8DF | | Complete | Michigan QRP Club | 1E | MI |
AB8YZ | | Complete | Ham Association of Mesquite | 1D | NTX |
AB9BZ | | Complete | American Legion ARC Post 33 | 1B1B | IL |
AB9CA | | Complete | Hoosier Hills Ham Club | 1E | IN |
AB9M | | Pending documents | | 1D | IL |
AB9PN | | Complete | 3 Yahoos | 1A | WI |
AB9UZ | | Complete | (NONE) | 1D | WI |
AB9XT | | Complete | | 1D | IN |
AB9YC | | Complete | Blazing Paddles Field Day Team | 1A | IL |
AC0CO | | Complete | Village 7 ARC | 1D | CO |
AC0WI | | Complete | CCDX Amateur Radio Club | 1D | NH |
AC1BB | | Complete | | 1E | IL |
AC1BZ | AC1BZ | Complete | Team Ferret | 3A | NH |
AC1MT | | Complete | New England Fusion Group | 1D | EMA |
AC1PK | | Complete | Port City Amateur Radio Club | 1D | NH |
AC2FA | | Complete | NIAGARA FRONTIER RADIOSPORT | 1D | WNY |
AC2JK | | Complete | | 1E | WNY |
AC2N | | Complete | | 1E | NFL |
AC2PT | | Complete | Gloucester Co ARC | 1E | SNJ |
AC2XC | | Complete | | 1E | WNY |
AC2YD | | Complete | David Sarnoff ARC | 1D | NNJ |
AC2ZU | | Complete | Jersey Shore ARS | 1D | SNJ |
AC2ZZ | | Complete | (NONE) | 1D | NNJ |
AC3MB | | Complete | | 1E | EPA |
AC4PQ | | Complete | (NONE) | 1E | GA |
AC5EZ | | Complete | Lake Area Amateur Radio Klub | 1D | NTX |
AC5LC | | Pending documents | Lake Conroe Amateur Radio Club | 3A | STX |
AC5T | | Pending documents | | 1B1 | STX |
AC5XK | | Pending documents | | 1B1B | MDC |
AC6CZ | | Complete | | 1E | SDG |
AC6EE | | Complete | Tehachapi ARA | 3A | SJV |
AC6EG | | Complete | | 1D | SB |
AC6MM | | Complete | South Bay Amateur Radio Association | 1E | EB |
AC7A | | Complete | | 1B1B | AZ |
AC7CJ | | Complete | | 1D | EWA |
AC7GL | | Complete | All Idaho Contest Club | 2D | ID |
AC7R | | Complete | Mercury Net | 1A | AZ |
AC7SC | | Complete | Sevier Amateur Radio Club | 1A | UT |
AC7SR | | Complete | Chehalis Valley ARS | 1D | WWA |
AC7YT | | Complete | Traveling Amateur Radio Team | 2A | IA |
AC8AZ | | Complete | | 1D | MI |
AC8QX | | Complete | | 2B2 | MI |
AC8RC | W8RMN | Complete | Allegan Co ARC | 4A | MI |
AC8XA | | Complete | | 1E | MI |
AC9FL | | Complete | | 1D | IL |
AC9JV | | Complete | Ozaukee Radio Club | 1D | WI |
AC9OT | | Complete | | 1B1 | WI |
AC9PG | | Complete | | 1D | WI |
AC9XS | | Complete | Fort Wayne Radio Club | 1B1B | IN |
AD0LS | | Complete | Ak Sar Ben ARC | 1E | NE |
AD0RR | | Complete | | 1D | MO |
AD1L | | Complete | | 1E | WMA |
AD1T | | Pending documents | CCDX Amateur Radio Club | 5A | NH |
AD2BO | | Complete | | 1D | NLI |
AD2CM | | Complete | | 1D | SNJ |
AD2L | | Complete | | 1D | EPA |
AD2TM | | Complete | | 1E | WNY |
AD4AX | | Complete | | 1B1 | KY |
AD4EB | | Complete | | 1D | TN |
AD4IE | | Complete | | 1E | NC |
AD5CQ | | Pending documents | | 1E | STX |
AD5DJ | | Complete | | 1D | NTX |
AD5EN | | Complete | Sun City Center ARC | 1B1B | SC |
AD5QA | | Complete | Villa Rica Radio Club | 1D | GA |
AD6AD | | Complete | | 1D | SV |
AD6IZ | | Complete | Crescenta Valley Radio Club | 2A | LAX |
AD6TW | | Complete | Conejo Valley ARC | 1D | SB |
AD7DD | | Complete | (NONE) | 1B1 | ID |
AD7GU | | Complete | | 1B1 | AZ |
AD7KI | | Complete | (NONE) | 1C | CO |
AD7OY | | Complete | | 1D | NV |
AD8BU | | Complete | Blossomland Amateur Radio Association | 1D | MI |
AD8DM | | Complete | | 1D | OH |
AD8J | | Complete | | 1D | NC |
AD8MD | | Complete | (NONE) | 1D | OH |
AD8MP | | Complete | | 1E | MI |
AD9CA | | Complete | | 1D | IN |
AD9L | W9GRS | Complete | Iroquois County Amateur Radio Club | 2A | IL |
AE0CA | | Complete | Parker Radio Association | 1E | CO |
AE0G | | Complete | | 1D | NE |
AE0IB | | Complete | | 1D | MO |
AE0TB | | Complete | Iowa Wireless Amateur Radio Network | 1D | IA |
AE0WX | | Complete | Northern Lakes ARC | 1D | MN |
AE1MS | | Complete | North Georgia Tri-State Amateur Radio Club | 2A | GA |
AE1MV | | Complete | | 1D | NNY |
AE1T | | Complete | (NONE) | 1D | NH |
AE2T | | Complete | | 1B1B | WNY |
AE4AL | | Complete | University of Alabama Radio Club | 1D | AL |
AE4AW | | Pending documents | | 1B1 | WCF |
AE4GS | | Complete | Cleveland ARC | 1B1 | TN |
AE4JB | | Complete | | 1E | WCF |
AE4TH | | Complete | | 1B1B | WWA |
AE4WS | | Complete | AE4WS Family And Friends | 2A | NC |
AE4WX | | Pending documents | Means/Snyder family | 2A | NC |
AE5FM | | Complete | Dallas Amateur Radio Club | 1D | NTX |
AE5MM | | Complete | | 1E | OK |
AE5TG | | Complete | Brazos Valley ARC | 1D | STX |
AE6C | | Complete | Nurosa's Gopher Munchers | 1E | SJV |
AE6R | | Complete | | 1B1 | EB |
AE7IZ | | Complete | Hi-Line Amateur Radio Club | 1D | MT |
AE9PM | | Complete | | 1E | IL |
AE9Q | | Complete | Tortolita Radio Club | 1D | AZ |
AE9XT | | Complete | | 1C | WI |
AF0E | | Complete | | 1B1 | CO |
AF0F | | Complete | | 1B1 | KS |
AF0S | K0NTS | Complete | Pikes Peak Radio Amateur Association | 3A | CO |
AF2A | | Complete | Tompkins County Amateur Radio Association | 4A | WNY |
AF4CM | | Complete | | 1B1B | NC |
AF4PM | | Complete | San Juan County Amateur Radio Society | 1B1 | WWA |
AF4T | | Complete | Tennessee Contest Group | 1D | TN |
AF4WR | | Complete | | 1D | VA |
AF5J | | Complete | Texas DX Society | 1D | STX |
AF5M | | Complete | Hambuds | 2A | STX |
AF6G | | Complete | (NONE) | 1D | NC |
AF6ZF | AJ6DU | Complete | San Jose ARES RACES | 2A | SCV |
AF9FA | | Complete | YELLOW THUNDER AMATEUR RADIO CLUB | 1E | WI |
AF9J | | Complete | | 1E | WI |
AG1T | | Complete | | 1D | UT |
AG2J | | Complete | | 1D | SNJ |
AG3I | | Complete | | 1B1 | WPA |
AG4HG | | Complete | | 1D | TN |
AG4P | NONE | Complete | | 1B2 | TN |
AG5B | | Complete | | 1D | MS |
AG5HC | | Complete | | 1D | AR |
AG6AQ | | Complete | | 1B1B | SCV |
AG6AU | | Complete | El Dorado County Amateur Radio Club | 2A | SV |
AG6JA | | Complete | | 1D | EB |
AG7AB | | Complete | Kachina Amateur Radio Club | 1D | AZ |
AG7E | | Complete | | 1D | NV |
AG7KU | | Complete | Superstition Amateur Radio Club | 1E | AZ |
AG7RF | | Complete | | 1D | ID |
AG7T | | Complete | Mike & Key ARC | 1B1 | WWA |
AG7TX | | Complete | | 1B1 | NV |
AG7UN | | Complete | | 1D | ID |
AG7ZJ | | Complete | Hi-Line Amateur Radio Club | 1E | MT |
AH6EZ | | Complete | Jefferson County (WA) ARC | 1C | EWA |
AH6X | | Complete | | 2B1B | ID |
AH7RF | | Complete | | 1B2B | PAC |
AI1G | | Pending documents | Central MA ARA | 1D | WMA |
AI1TT | | Complete | CTRI Contest Group | 1D | RI |
AI3KS | | Complete | | 1E | EPA |
AI3Q | | Complete | Anthracite Repeater Association | 1D | EPA |
AI4EW | | Complete | | 1E | NC |
AI4IC | | Complete | | 1D | TN |
AI4UC | | Complete | Aspiring Cranky Old Hams | 1E | VA |
AI4UH | | Complete | | 1C | EPA |
AI4WL | | Complete | Pamlico ARS | 1E | NC |
AI4WM | | Complete | | 1E | MI |
AI5DD | | Complete | | 1B1B | OK |
AI5DQ | | Complete | Shreveport Amateur Radio Association | 1B1 | LA |
AI5G | | Complete | Lake Area Amateur Radio Klub | 1D | NTX |
AI5GU | | Complete | | 1E | NTX |
AI5HV | | Complete | Broken Arrow ARC | 1D | OK |
AI5M | | Complete | Sam Houston AR Klub | 2A | STX |
AI5NO | | Complete | Irving Amateur Radio Club | 1D | NTX |
AI5NQ | | Complete | | 1B1 | NTX |
AI5PY | | Complete | | 1D | OK |
AI5QK | | Complete | Dallas Amateur Radio Club | 1D | NTX |
AI6DF | | Complete | Palos Verdes Amateur Radio Club | 1E | LAX |
AI6DO | | Complete | | 2E | LAX |
AI6MW | | Complete | | 1D | SB |
AI6UG | | Complete | AI6UG & KE4TSA | 1B2 | LAX |
AI7DK | | Complete | | 1B1 | MT |
AI7FF | | Complete | | 1D | MT |
AI7PM | | Complete | (NONE) | 3A | WY |
AI8Z | | Complete | Montezuma Valley Radio Club | 2A | CO |
AI9K | | Complete | | 1B1 | IL |
AJ0GM | | Complete | BLACK HILLS AMATEUR RADIO CLUB | 1E | SD |
AJ2Y | | Complete | | 1E | GA |
AJ3M | | Complete | | 1D | MDC |
AJ4A | | Complete | CENTRAL KENTUCKY AMATEUR RADIO SOCIETY | 6A | KY |
AJ4BB | | Complete | | 1B1B | EPA |
AJ4EE | | Complete | | 1E | NFL |
AJ4EY | | Complete | | 1E | VA |
AJ4FJ | | Complete | | 1D | GA |
AJ4IR | W4NLX | Complete | Indian River ARC | 2A | SFL |
AJ4LJ | | Complete | Palms West Amateur Radio Club | 1E | SFL |
AJ5S | | Complete | | 1D | MS |
AJ6MJ | | Complete | Conejo Valley ARC | 1D | SB |
AJ6PT | | Complete | | 1E | AZ |
AJ6RX | | Complete | | 2E | ORG |
AJ6V | | Complete | Northern California Contest Club | 1D | SCV |
AJ6VU | | Complete | | 1E | LAX |
AJ9L | | Complete | Fox Cities Amateur Radio Club | 1B1 | MI |
AK0A | | Complete | | 1B1 | KS |
AK0MR | | Complete | | 1D | CO |
AK1EB | | Complete | | 1D | VT |
AK1X | | Pending documents | | 2B2 | VT |
AK2S | | Complete | Burlington County Radio Club | 2E | SNJ |
AK2U | | Complete | | 1D | WV |
AK2X | | Complete | (NONE) | 1D | WNY |
AK4D | | Complete | Forsyth ARC | 1D | NC |
AK4GO | | Complete | | 1D | TN |
AK4I | | Complete | | 1D | TN |
AK4NF | | Complete | Jim Bell Wireless Association | 1D | AL |
AK6EP | | Complete | | 1E | SJV |
AK7AT | | Complete | | 2E | ID |
AK7VV | | Complete | | 1D | WWA |
AK9D | | Complete | Dog Hollow Contest Group | 2D | KS |
AL1G | | Complete | | 1D | AK |
AL4US | | Complete | American Legion Post 104 | 3A | TN |
AL5K | | Complete | | 1D | AK |
AL7ID | | Complete | | 1D | AK |
AL7JK | | Complete | | 1B1B | AK |
AL7LE | | Complete | Moosehorn Amateur Radio Club | 2A | AK |
AZ1D | | Complete | (NONE) | 1D | DX |
AZ5D | | Complete | | 1D | DX |
CO2QU | | Complete | 710 CONTEST GROUP | 1E | DX |
CO9JAB | | Complete | Camagüey DX Team | 3A | DX |
DF7C | | Complete | Rhein Ruhr DX Association | 1D | DX |
DL3YZ | | Complete | | 1D | DX |
DM7W | | Complete | BAVARIAN CONTEST CLUB | 1E | DX |
EA3EE | | Complete | | 1F | DX |
EW1TO | | Complete | | 1D | DX |
F4HPX | | Complete | | 1D | DX |
F5MDY | | Complete | | 1D | DX |
G3LHJ | | Complete | | 1D | DX |
HA3MGA | | Complete | | 1D | DX |
HB9FHV | | Complete | | 1B1 | DX |
HB9RB | | Complete | | 1D | DX |
HI5YJM | | Complete | | 1D | DX |
HI6M | | Complete | | 1D | DX |
HP1GDS | | Complete | | 1B1 | DX |
IT9RZU | | Complete | (NONE) | 1D | DX |
JA1VBN | | Complete | (NONE) | 1D | DX |
JA9LX | | Complete | | 1D | DX |
JF1TEU | | Complete | | 1D | DX |
JF2FIU | | Complete | (NONE) | 1D | DX |
JH1HHP | | Complete | | 1D | DX |
JH1NHK | | Complete | | 1D | DX |
JH5HDA | | Complete | | 1D | DX |
JI2IXA | | Complete | | 1D | DX |
JK2XXK | | Complete | | 1D | DX |
JM1MTE | | Complete | | 1D | DX |
JM8LND | | Complete | (NONE) | 1D | DX |
JO7KMB | | Complete | (NONE) | 1D | DX |
JR1NKN | | Complete | Mike & Key ARC | 1D | DX |
JR4WKV | | Complete | | 1D | DX |
JS1LQI | | Complete | | 1D | DX |
K0ACP | | Complete | Bay Area DXers | 1E | MI |
K0AD | | Complete | (NONE) | 1D | MN |
K0AE | | Complete | Grand Mesa Contesters of colorado | 1D | CO |
K0AIZ | | Complete | | 1B1B | NE |
K0AJW | | Complete | Souris Valley ARC | 1A | ND |
K0ANT | | Complete | The Kansas Antenna Club in Johnson County | 3A | KS |
K0BAK | | Complete | Pottstown Area ARC | 1C | EPA |
K0BEN | | Complete | | 1B1 | MN |
K0BH | | Complete | | 1B1B | CO |
K0BIE | | Complete | Splinter Group ARC | 1E | OH |
K0BUF | | Complete | | 1B1 | EPA |
K0CD | | Complete | Minnesota Wireless Assn | 1B1B | WI |
K0CN | | Complete | | 1E | MN |
K0DCI | | Complete | Dallas County Amateur Radio Emergency Service | 1A | IA |
K0EMT | | Complete | | 1D | IN |
K0EOR | KF0HOG | Complete | Eastern Ozarks ARC | 3A | MO |
K0EPR | | Complete | Eden Prairie Radio Club | 2A | MN |
K0FJ | | Complete | | 1E | KS |
K0FNS | | Complete | | 1B1B | CO |
K0FV | | Complete | Boonville ARC | 2F | MO |
K0GMK | | Complete | Rochester (MN) ARC | 1D | MN |
K0GOB | | Complete | | 1D | MO |
K0GPZ | | Complete | Northern Lakes ARC | 4A | MN |
K0GWR | | Complete | Village 7 ARC | 1E | CO |
K0HK | | Complete | Atchison County Amateur Radio Service | 1E | KS |
K0HNY | | Complete | Owatonna Steele County Amateur Radio | 6A | MN |
K0HO | | Pending documents | | 1E | ND |
K0HX | | Complete | | 1D | MO |
K0IIT | AA0EL | Complete | Montrose ARC | 2A | CO |
K0IL | | Complete | Heartland DX Association | 1D | NE |
K0JEB | | Complete | | 1D | CT |
K0JJM | | Complete | | 1D | KS |
K0JJR | | Complete | Minnesota Wireless Assn | 1B1 | MN |
K0KDS | | Complete | | 1D | IA |
K0KEM | | Complete | | 1D | CO |
K0KKV | K0SMM | Complete | Lincoln ARC | 3A | NE |
K0KWO | | Complete | Boone and Hamilton Counties ARES | 2A | IA |
K0LAF | | Complete | | 1D | MO |
K0LAR | | Complete | (NONE) | 1B1B | MN |
K0LIR | | Complete | St. Louis Amateur Radio Club | 3A | MO |
K0LJW | | Complete | (NONE) | 1D | WCF |
K0LTC | K0CBP | Complete | Maple Grove Radio Club | 3A | MN |
K0M | N0NNP | Complete | Blue Springs Amateur Radio Club | 3A | MO |
K0MIS | | Complete | | 1D | CO |
K0MPH | | Complete | | 1D | MN |
K0OV | | Complete | Morningside Mischief Makers | 1A | ORG |
K0PEA | | Pending documents | Pella ARC | 1A | IA |
K0PLC | | Complete | Carlyle Lake Fest | 1B2 | IL |
K0PRA | AC5S | Complete | Parker Radio Association | 2A | CO |
K0QIK | | Complete | Lake Region Amateur Radio Club | 2A | MN |
K0RGI | | Complete | (NONE) | 1B1B | TN |
K0RJK | | Complete | | 1E | CO |
K0RQ | | Complete | Red River Radio Amateurs | 3A | ND |
K0RV | | Complete | Ski Country Amateur Radio Club | 3A | CO |
K0RVB | | Complete | | 1D | STX |
K0SI | KE0SIY | Complete | Central Missouri Radio Association | 4A | MO |
K0SLV | | Complete | San Luis Valley Amateur Radio Association | 5A | CO |
K0SV | | Complete | | 1B2 | MN |
K0SW | | Complete | Pioneer Amateur Radio Club | 4A | NE |
K0SWI | | Complete | SOUTHWEST IOWA AMATEUR RADIO CLUB | 3A | IA |
K0TC | | Complete | Minnesota Wireless Assn | 1D | MN |
K0TFT | | Complete | Sooland Amateur Radio Association | 2A | IA |
K0TSA | | Complete | Western Division SATERN | 3A | NE |
K0TTW | | Complete | | 1B1B | CO |
K0UK | | Complete | Grand Mesa Contesters of Colorado | 1D | CO |
K0USA | | Complete | Ak Sar Ben ARC | 3A | NE |
K0UU | | Complete | | 1D | MN |
K0VIK | | Complete | | 1E | MN |
K0VK | | Complete | | 1B1 | CO |
K0VM | | Complete | | 1D | IA |
K0VRC | | Pending documents | Vermilion Range Amateur Radio Club | 1A | MN |
K0VU | | Complete | (NONE) | 2B1 | MN |
K0W | | Complete | Farrell-Gray | 2A | CO |
K0WBG | | Complete | Amateur Radio Caravan Club | 1A | NM |
K0WD | | Complete | The Whiskey Delta Contest Group | 2B2 | NE |
K0WPM | N/A | Complete | Western Kansas ARC | 2D | KS |
K0WRY | | Complete | | 1D | KS |
K0XF | | Complete | Grand Mesa Contesters of Colorado | 1D | CO |
K0YA | | Complete | | 1D | STX |
K1AA | W1SE | Complete | Orlando Amateur Radio Club | 3A | NFL |
K1AUS | | Complete | | 1D | MT |
K1B | | Complete | Contoocook Valley Radio Club | 5E | NH |
K1C | | Complete | Yankee Clipper Contest Club | 1D | WMA |
K1CCN | | Complete | Koomer Ridge Contesters | 4A | WI |
K1CHR | | Complete | CCDX Amateur Radio Club | 1E | NH |
K1DCT | | Complete | | 1B1B | CT |
K1DJ | | Complete | K1USN Radio Club | 1D | EMA |
K1DK | | Complete | New Providence ARC | 1E | NNJ |
K1DRH | | Complete | | 1D | EMA |
K1DS | | Complete | | 1B1 | SFL |
K1ECU | | Complete | CTRI Contest Group | 1D | CT |
K1EWE | | Complete | EWEphoria Radio Club | 5A | NFL |
K1FS | | Complete | Aroostook Amateur Radio Association | 3F | ME |
K1GRP | | Complete | Falmouth Amateur Radio Association | 1D | EMA |
K1IB | | Complete | | 1D | VT |
K1IG | KB1OIQ | Complete | PART of Westford | 4AB | EMA |
K1II | | Complete | Southwick Radio Group | 3E | WMA |
K1JWC | | Complete | | 1D | RI |
K1LHO | | Complete | Meriden ARC | 1D | CT |
K1LK | | Complete | | 1D | EMA |
K1LT | | Complete | Mad River Radio Club | 1B1 | OH |
K1MCO | | Complete | | 1D | NFL |
K1MT | | Complete | | 1D | EMA |
K1MZM | | Pending documents | | 1B1B | VT |
K1NPT | | Complete | Newport County Radio Club | 1B1B | RI |
K1OS | | Complete | Ocean State ARG | 1A | RI |
K1PAD | | Complete | CTRI Contest Group | 1E | NH |
K1PQ | | Complete | Piscataquis Amateur Radio Club | 3A | ME |
K1PRD | | Complete | Falmouth Amateur Radio Association | 1D | EMA |
K1R | W1WQM | Pending documents | Port City Amateur Radio Club | 3A | NH |
K1RFD | | Complete | | 1E | CT |
K1RK | K1AIR | Complete | Falmouth Amateur Radio Association | 2A | EMA |
K1RV | | Complete | K1USN Radio Club | 1D | EMA |
K1SEC | | Complete | | 1D | EMA |
K1SM | | Complete | | 1D | EMA |
K1SV | | Complete | Southern Vermont Amateur Radio Club | 3AB | VT |
K1TH | | Complete | K1USN Radio Club | 1A | EMA |
K1TT | | Complete | Cape Ann Amateur Radio Association | 1E | EMA |
K1TTW | | Complete | | 1B1B | CO |
K1UHF | | Pending documents | Suwannee ARC | 1D | NFL |
K1VG | | Complete | (NONE) | 1E | CT |
K1VMT | | Complete | Radio Amateurs of Northern VT | 1D | VT |
K1VUT | | Complete | K1USN Radio Club | 1D | EMA |
K1VW | | Complete | New England Radio Discussion Society | 1A | ME |
K1WAS | | Complete | Westport Astro ARC, Housatonic ARC & Greater Fairfield ARA | 3D | CT |
K1ZL | | Complete | | 1D | ME |
K2AA | W2EA | Complete | South Jersey Radio Assn | 6A | SNJ |
K2AUD | | Complete | Radio Operators of Camden County | 4A | SNJ |
K2BCM | | Complete | | 1B1B | WNY |
K2BR | | Complete | Southern Counties ARA | 3F | SNJ |
K2CJ | | Complete | Frankford Radio Club | 1D | NNJ |
K2CT | K2ALB | Complete | Albany ARA | 4A | ENY |
K2CVY | | Complete | | 1D | NLI |
K2DAR | | Complete | | 1D | WNY |
K2DLL | | Complete | Saratoga County ARA | 3A | ENY |
K2EJT | | Complete | | 1D | WNY |
K2FEO | | Complete | | 1E | WNY |
K2FJ | | Complete | Montvale OEM | 1D | NNJ |
K2GE | | Complete | Raritan Bay Radio Amateurs | 2F | NNJ |
K2HE | | Complete | Chautauqua County Amateur FM Association | 3A | WNY |
K2I | | Complete | Thousand Islands R.C. | 5A | NNY |
K2IN | | Complete | 444 DX GROUP | 2A | NNJ |
K2IQ | | Complete | Utica Amateur Radio Club | 3A | WNY |
K2IRG | W2TOI | Pending documents | Islip Amateur Radio Group | 2A | NLI |
K2IW | | Complete | | 1C | ENY |
K2IWR | | Complete | Skyline Amateur Radio Club | 3A | WNY |
K2KI | | Complete | (NONE) | 1D | VT |
K2KT | | Complete | Alexandria Radio Club | 1D | VA |
K2MK | | Complete | (NONE) | 1D | WCF |
K2MN | | Complete | | 1D | SNJ |
K2NV | | Complete | NIAGARA FRONTIER RADIOSPORT | 1D | WNY |
K2ORC | | Complete | | 1B1B | VA |
K2POF | | Complete | Stone Tower Creek Radio Club | 1D | ENY |
K2PRO | N/A | Complete | Pioneer Radio Operators Society | 2A | WNY |
K2PTH | | Complete | Parsippany-Troy Hills RACES | 1F | NNJ |
K2PUT | | Complete | Putnam Emergency Amateur Repeater League | 3A | ENY |
K2QB | | Complete | | 1D | WNY |
K2QS | N2SKP | Complete | QSY Society | 5A | ENY |
K2RET | | Complete | Old Barney ARC | 2D | SNJ |
K2S | | Pending documents | Sullivan County NY ARES | 2A | ENY |
K2SD | | Complete | Watauga Amateur Radio Club | 1A | NC |
K2SRV | | Complete | Community Amateur Radio Club | 1A | WNY |
K2TD | | Complete | Burlington County Radio Club | 3A | SNJ |
K2TF | | Complete | | 1D | SNJ |
K2TNO | | Complete | Pamlico ARS | 1E | NC |
K2TO | | Complete | Montvale OEM | 1F | NNJ |
K2TWI | | Complete | Montvale OEM | 1D | NNJ |
K2VN | | Complete | Nassau ARC | 3A | NLI |
K2WJS | W8KRF | Complete | NOARS/LCARA | 1D | OH |
K2WK | | Complete | Potomac Valley Radio Club | 1D | VA |
K2YNT | | Complete | Metuchen Radio Club | 2A | NNJ |
K2ZR | | Complete | NIAGARA FRONTIER RADIOSPORT | 1D | WNY |
K2ZV | | Complete | Carteret Em Mgmt Vol ARC | 2F | NNJ |
K3ABE | | Complete | Citrus County Amateur Radio Club | 1D | NFL |
K3ACS | | Complete | Amateur Radio League of Lawrence County | 2F | WPA |
K3AE | | Complete | Southern PA Communications Group | 4A | EPA |
K3ALE | | Complete | SPARGE | 1AB | WPA |
K3ARS | | Complete | Kent Amateur Radio Society | 4A | MDC |
K3AU | | Complete | Potomac Valley Radio Club | 1D | MDC |
K3BUC | | Complete | | 1D | VA |
K3BWA | | Complete | Bowie Wireless Association | 4A | MDC |
K3CAL | | Complete | Calvert Amateur Radio Association, Inc | 4A | MDC |
K3CCR | | Complete | Collington Community Radio Club | 2E | MDC |
K3CSF | | Complete | Castle Shannon VFD Amateur Radio Club | 1E | WPA |
K3CSG | W3W | Complete | Scranton-Pocono Amateur Radio Klub | 2A | EPA |
K3CTN | | Complete | CRES AMATEUR RADIO CLUB | 1D | OH |
K3CUJ | | Complete | Columbia (MD) ARA | 2A | MDC |
K3DI | | Complete | | 1B1 | DE |
K3DN | K3KH | Complete | Warminster Amateur Radio Club | 4A | EPA |
