Due: 2025-07-29 20:59:59Z |
2928 entries received as of 2025-07-06 23:48:11 |
Call Sign | GOTA | Status | Club | Class | Section |
AA0RW | | Complete | Hiawatha Valley Amateur Radio Club | 2A | MN |
AA0VE | | Complete | St. Louis QRP Society | 1E | MO |
AA1NK | | Complete | Billerica Amateur Radio Society | 1D | EMA |
AA1UC | | Complete | Barnstable Amateur Radio Club | 1D | EMA |
AA2BJ | | Complete | | 1D | NNY |
AA3B | | Complete | (NONE) | 1E | EPA |
AA3CS | | Complete | Silvercreek Amateur Radio Association | 1D | OH |
AA3EE | | Complete | | 1E | WPA |
AA3HD | | Complete | YORK COUNTY AMATEUR RADIO CLUB | 1B1 | ME |
AA4DD | | Complete | Bristol (TN) ARC | 1D | TN |
AA4FB | | Complete | | 1D | WCF |
AA4G | | Complete | Orange Park ARC | 1D | NFL |
AA4GA | | Complete | SOUTH EAST CONTEST CLUB | 1D | GA |
AA4LR | | Complete | (NONE) | 2E | GA |
AA4NC | | Complete | NC CONTESTERS | 1E | NC |
AA4NO | | Complete | | 1D | NC |
AA4S | KY4LAW | Complete | Anderson Radio Club (KY) | 3A | KY |
AA4SD | | Complete | Swamp Fox Contest Group | 1E | SC |
AA4U | | Complete | alabama contest group | 1E | AL |
AA5AH | | Complete | Richardson Wireless Klub | 1D | NTX |
AA5OY | | Complete | | 1D | LA |
AA5UN | | Complete | | 1D | NTX |
AA5W | | Complete | Bryan Amateur Radio Club | 1B1 | STX |
AA6CV | N6PK | Complete | Conejo Valley ARC | 23A | SB |
AA6H | | Complete | | 1C | GA |
AA7A | | Pending documents | | 1D | AZ |
AA7RM | | Complete | | 1B1 | WWA |
AA8IA | | Complete | Steubenville-Weirton Amateur Radio Club | 1D | OH |
AA9L | | Complete | South Milwaukee Rockets | 1D | WI |
AA9RK | | Complete | West Allis Radio Amateur Club | 1E | WI |
AB0CD | AB0CD | Complete | COLORADO QRP CLUB | 1E | CO |
AB1N | | Complete | | 1E | EMA |
AB1XK | | Complete | Cape Ann Amateur Radio Association | 1D | EMA |
AB4BA | | Complete | Parker Radio Association | 1E | CO |
AB4EJ | | Complete | | 1E | AL |
AB4WS | | Complete | Northern Kentucky Amateur Radio Club | 1D | KY |
AB4WV | | Complete | Amateur Radio Club of Westminster Village | 2D | AL |
AB5AA | | Complete | | 1D | STX |
AB5KM | | Complete | | 1D | STX |
AB5SE | | Complete | | 1D | AR |
AB5SJ | | Complete | (NONE) | 1D | WTX |
AB5WX | | Complete | | 1D | STX |
AB6CQ | | Complete | LA CQ Club | 6A | LAX |
AB7HA | | Complete | | 1D | GA |
AB7YL | | Complete | | 1B1 | ID |
AB8DE | | Complete | | 1E | OH |
AB8PS | | Complete | | 1D | MI |
AB8YZ | | Complete | | 1D | NTX |
AB9BZ | | Complete | American Legion ARC Post 33 | 1B1B | IL |
AB9CA | | Complete | Orange County (IN) Amateur Radio Club | 1E | IN |
AB9JT | | Complete | | 1E | IN |
AB9M | | Complete | | 1D | IL |
AB9PN | | Complete | (NONE) | 1A | WI |
AB9UZ | | Complete | | 3D | WI |
AB9YC | | Complete | Blazing Paddles FD Team | 1A | IL |
AC0WL | | Complete | | 1D | MO |
AC1KY | N/A | Complete | Framingham Amateur Radio Association | 1E | EMA |
AC1SE | | Complete | Quaboag Valley Amateur Radio Club | 1D | WMA |
AC2N | | Complete | | 1E | NFL |
AC2PT | | Complete | Gloucester Co ARC | 1E | SNJ |
AC2ZZ | | Pending documents | (NONE) | 1D | NNJ |
AC3HO | | Complete | McKean County Amateur Radio Club | 1F | WPA |
AC3HT | | Complete | | 1D | EPA |
AC3LW | | Complete | | 1B1 | SNJ |
AC3MB | | Complete | | 1E | EPA |
AC3MR | | Complete | | 1D | DE |
AC3V | | Complete | POTA Prep | 1B1 | WPA |
AC4PQ | | Complete | | 1E | GA |
AC4SW | | Complete | Rappahanock Amateur radio association | 1B1B | VA |
AC5MG | | Complete | | 1D | NTX |
AC5XK | | Pending documents | Barnstable Amateur Radio Club | 1D | EMA |
AC6MM | | Complete | South Bay Amateur Radio Association | 1E | EB |
AC6NT | | Complete | | 1E | TN |
AC7A | | Complete | | 1B1B | AZ |
AC7CJ | | Complete | | 1D | EWA |
AC7R | | Complete | Mesa East Stake Training Net | 2A | AZ |
AC7TY | | Complete | | 1D | AZ |
AC8QX | | Complete | | 1B2 | MI |
AC8RC | W8RMN | Complete | Allegan Co ARC | 5A | MI |
AC9BJ | | Complete | Four Lakes ARC | 1B1 | WI |
AC9OT | | Complete | | 1B1B | SFL |
AD0DA | | Complete | | 1D | UT |
AD0G | | Pending documents | | 1E | ORG |
AD0H | | Complete | | 1E | IA |
AD0RR | | Complete | | 1D | MO |
AD1L | | Complete | | 1E | WMA |
AD1T | | Complete | CCDX Amateur Radio Club | 5A | NH |
AD2L | | Complete | (NONE) | 1B1 | EPA |
AD3Y | | Complete | South Jersey Radio Assn | 1D | SNJ |
AD4GG | | Complete | (NONE) | 1E | TN |
AD4IE | | Complete | | 1E | NC |
AD4IV | | Complete | | 1D | MS |
AD5CL | | Complete | Pontotoc County Amateur Radio Association | 3A | OK |
AD5DJ | | Complete | | 1D | NTX |
AD5EN | | Complete | Sun City Hilton Head Amateur Radio Club | 1B1 | SC |
AD5EO | | Complete | Saline County ARES | 1A | AR |
AD5Q | | Complete | Brazos Valley ARC | 1D | NTX |
AD5XD | | Complete | Collins Amateur Radio Club | 1D | NTX |
AD6AD | | Pending documents | | 1D | SV |
AD6TW | | Complete | Conejo Valley ARC | 1E | SB |
AD7KG | | Complete | | 1B1 | UT |
AD7LL | | Complete | | 1D | NM |
AD7N | | Complete | Steiner-Johnson Family Geekenders | 2A | ID |
AD7NP | | Complete | | 1D | WWA |
AD7OY | N/A | Complete | GREAT BASIN AMATEUR RADIO CLUB | 1A | NV |
AD8MD | | Complete | (NONE) | 1D | OH |
AD8OD | | Complete | Who Cares Amateur Radio Group | 1E | MI |
AD8Q | | Complete | | 1E | ID |
AD9CA | | Complete | | 1C | IL |
AD9FW | | Complete | | 1B1 | IN |
AE0DC | | Complete | (NONE) | 1E | MO |
AE0UZ | | Complete | (NONE) | 3A | MN |
AE0VC | | Complete | | 1B1 | CO |
AE0YE | | Complete | (NONE) | 3A | MN |
AE1D | | Complete | | 1D | NH |
AE1MV | | Complete | | 1D | NNY |
AE1P | | Complete | Cheshire County DX ARC | 1B1 | AZ |
AE1T | | Complete | | 1D | NH |
AE2T | | Complete | | 1E | WNY |
AE4AL | | Complete | University of Alabama ARC | 1D | AL |
AE4GS | | Complete | Cleveland ARC | 1D | TN |
AE4GW | | Complete | | 1D | TN |
AE4WX | | Complete | AE4WX family | 1E | NC |
AE5FM | | Complete | Richardson Wireless Klub | 1D | NTX |
AE5JE | | Complete | | 1D | STX |
AE5MM | | Complete | | 1E | OK |
AE5T | | Complete | | 1D | LA |
AE5TG | | Complete | Brazos Valley ARC | 1D | STX |
AE6DB | | Complete | | 1B1 | ORG |
AE6JG | | Complete | | 1D | SV |
AE9DR | | Complete | | 1B1 | OH |
AE9Q | | Complete | Tortolita Radio Club | 1D | AZ |
AF | | Complete | Tennessee Contest Group | 1D | TN |
AF0BB | | Complete | | 1B1 | MO |
AF0E | | Complete | | 1B1 | CO |
AF0F | | Pending documents | | 1B1 | KS |
AF0XS | | Complete | Longmont Amateur Radio Club | 1D | CO |
AF2A | AD2DD | Complete | Tompkins County Amateur Radio Association | 4A | WNY |
AF4CM | | Complete | | 1B1B | NC |
AF5CC | | Pending documents | | 1D | OK |
AF5J | | Complete | bvcarc | 1D | STX |
AF5SW | | Complete | | 1D | OK |
AF7Z | | Complete | Radios In The Basement | 1E | UT |
AF8C | | Complete | | 1D | OH |
AF8WX | | Complete | | 1D | OH |
AF9FA | | Complete | | 1E | WI |
AF9J | | Complete | | 1E | WI |
AG1T | | Complete | | 1B1 | UT |
AG4H | | Complete | TUSCALOOSA AMATEUR RADIO CLUB | 1E | AL |
AG4HG | | Complete | | 1D | TN |
AG5PC | | Complete | | 1D | NTX |
AG6JA | | Complete | | 1D | EB |
AG6UL | | Complete | (NONE) | 1E | SDG |
AG7AB | | Complete | Kachina Amateur Radio Club | 1D | AZ |
AG7E | | Pending documents | | 1D | NV |
AG7NR/M | | Complete | Mike & Key ARC | 1C | WWA |
AG7T | | Complete | Mike and Key amatuer radio club (K7LED) | 1B1 | WWA |
AG7YM | | Complete | | 1E | WWA |
AGA8M | | Complete | | 1D | OH |
AH6X | | Complete | | 1B1B | ID |
AI0E | | Complete | Neosho County ARC | 3A | KS |
AI1G | | Complete | Central MA ARA | 1D | WMA |
AI2N | | Complete | Rochester (NY) DX Assn | 1D | WNY |
AI3KS | | Complete | | 1E | EPA |
AI4BJ | | Complete | Northern Kentucky Amateur Radio Club | 1B1 | KY |
AI4EW | | Complete | | 1E | NC |
AI4IC | | Complete | | 1D | TN |
AI4WM | | Complete | | 1E | MI |
AI4WW | | Complete | | 1D | SFL |
AI5BE | | Complete | | 1D | MS |
AI5DE | | Complete | Mesilla Valley Radio Club | 1B1 | NM |
AI5DQ | | Complete | Shreveport Amateur Radio Association | 1D | LA |
AI5NQ | | Complete | | 1B1 | NTX |
AI5QC | | Complete | | 1B1 | NTX |
AI5QK | | Complete | Dallas Amateur Radio Club | 1D | NTX |
AI6O | | Complete | Kansas City Contest Club | 1D | MO |
AI6YR | | Complete | Conejo Valley ARC | 1B1B | SB |
AI6ZV | | Complete | | 1B1B | ORG |
AI7D | | Complete | | 1D | MT |
AI7EQ | | Complete | | 1D | OR |
AI7FF | | Complete | Yellowstone Radio Club | 1D | MT |
AI7QF | | Complete | (NONE) | 1D | WWA |
AI8Z | | Complete | Mesa Verde Radio Amateur Group | 4A | CO |
AI9K | | Complete | | 1E | IL |
AJ4BB | | Complete | (NONE) | 1D | NV |
AJ4EE | | Complete | | 1D | NFL |
AJ4EY | | Complete | | 1E | VA |
AJ4F | | Complete | (NONE) | 1B1 | TN |
AJ4HW | | Complete | EAST TENNESSEE DX ASSOC. | 1D | TN |
AJ4IR | | Complete | Indian River ARC | 2A | SFL |
AJ6NM | | Complete | | 1B1 | SJV |
AJ6RX | | Pending documents | | 2B1B | ORG |
AJ6V | | Complete | | 1D | SCV |
AJ7KW | | Complete | | 1D | WWA |
AK0BC | | Complete | | 1B1 | CO |
AK0M | | Complete | | 1B1B | IA |
AK1MD | | Complete | Yankee Clipper Contest Club | 1D | EMA |
AK1X | | Complete | | 2B2 | VT |
AK2L | | Complete | Oro Valley Amateur Radio Club | 1D | AZ |
AK2U | | Complete | | 1D | WV |
AK3Y | | Complete | | 1E | MDC |
AK4D | | Complete | Forsyth ARC | 1D | NC |
AK4NF | | Complete | | 1B2 | AL |
AK6ID | | Complete | | 2D | LAX |
AK6IY | | Complete | | 1B1B | LAX |
AK6LW | | Complete | | 1E | SCV |
AK6RI | | Complete | | 1E | SCV |
AK8CZ | | Complete | | 1E | OH |
AK9D | | Complete | Dog Hollow Contest Group | 2D | KS |
AL7ID | | Complete | | 1B1 | AK |
AL7JX | | Complete | | 1D | AK |
AL7LE | | Complete | Moosehorn Amateur Radio Club | 1A | AK |
CE3FJK | | Complete | | 1D | DX |
CE3PCG | | Complete | CHILEAN PACIFIC DX GROUP | 1D | DX |
CO2QU | | Pending documents | 710 CONTEST GROUP | 1E | DX |
DL2NBY | | Complete | | 1D | DX |
DL8UKW | NONE | Complete | DL DARC | 1D | DX |
F6KRK | | Complete | | 1D | DX |
G4BJM | | Complete | | 1D | DX |
G4GIR | | Complete | G4MBC Contest Group | 1D | DX |
G6DXY | | Complete | | 1D | DX |
HP1IBF | | Complete | | 1D | DX |
JA9LX | | Complete | (NONE) | 1D | DX |
JF1TEU | | Complete | | 1D | DX |
JF2FIU | | Complete | | 1D | DX |
JH7RTQ | | Complete | | 1D | DX |
JI2IXA | | Complete | | 1D | DX |
JO7KMB | | Complete | (NONE) | 1D | DX |
K0AIZ | | Complete | | 1D | NE |
K0APR | | Complete | (NONE) | 1F | MN |
K0AUG | | Complete | Minnesota Wireless Assn | 1B1 | WI |
K0BF | | Pending documents | | 1E | CO |
K0BIE | | Complete | Splinter Group Amateur Radio Club | 1E | OH |
K0DCI | | Complete | HARC/Dallas Co. ARES | 3A | IA |
K0DJD | | Complete | Minnesota Wireless Assn | 1D | MN |
K0EKA | | Complete | | 1D | CO |
K0EWS | | Complete | | 1D | IA |
K0FJ | | Complete | | 1E | KS |
K0GAH | | Complete | (NONE) | 1D | IN |
K0GMK | | Complete | Rochester Amateur Radio Club | 1D | MN |
K0GOB | | Complete | | 1D | MO |
K0IL | | Complete | Heartland DX Association | 1D | NE |
K0KDS | | Complete | (NONE) | 1D | IA |
K0KPS | | Complete | | 1D | CO |
K0LAR | | Complete | (NONE) | 1D | MN |
K0LD | | Complete | MWA Team North | 1B1 | MN |
K0MIS | | Complete | | 1E | CO |
K0MPH | | Complete | | 1D | MN |
K0ND | | Pending documents | Teddy Roosevelt Amateur Radio Club | 2A | ND |
K0NRA | | Complete | Northern Colorado Amateur Radio Club | 1B1 | SD |
K0PC | | Complete | | 1B1B | MN |
K0PPE | | Complete | | 1B1 | SD |
K0RGI | | Complete | | 1D | TN |
K0RJK | | Complete | Parker Radio Association | 1E | CO |
K0RQ | | Complete | Red River Radio Amateurs | 3A | ND |
K0RVB | | Complete | | 1D | STX |
K0SLV | KF6VTJ | Complete | San Luis Valley Amateur Radio Association | 5A | CO |
K0SV | | Complete | | 1B1 | MN |
K0SW | | Complete | Pioneer Amateur Radio Club | 4A | NE |
K0SWI | | Complete | SOUTHWEST IOWA AMATEUR RADIO CLUB | 6A | IA |
K0TA | | Complete | Owatonna Steele County Amateur Racio | 1D | MN |
K0TC | | Complete | Minnesota Wireless Assn | 1D | MN |
K0TER | | Complete | | 1D | CO |
K0TJT | | Complete | | 1D | MN |
K0UK | | Complete | Grand Mesa Contesters of Colorado | 1D | CO |
K0VIK | | Complete | (NONE) | 3A | MN |
K0VM | | Complete | | 1D | IA |
K0VW | | Complete | | 1D | WI |
K0WRY | | Complete | | 1D | KS |
K0XF | | Complete | Grand Mesa Contesters of Colorado | 1D | CO |
K0YA | | Complete | | 1D | STX |
K0YQX | | Complete | | 1E | MN |
K1AJT | | Complete | Carolina DX Association | 1D | NC |
K1AUS | | Complete | | 1D | MT |
K1AWR | | Complete | (NONE) | 2B2 | CT |
K1BZ | | Complete | | 2D | ME |
K1CCN | | Complete | Koomer Ridge Contesters | 3A | WI |
K1DCT | | Complete | | 1B1B | CT |
K1DJ | | Complete | | 1D | EMA |
K1DRH | | Complete | | 1D | EMA |
K1ECU | | Complete | CTRI Contest Group | 1D | CT |
K1ELB | | Complete | Falmouth Amateur Radio Association | 1D | EMA |
K1EME | | Complete | LITTLETON AREA RADIO KLUB | 1A | NH |
K1EWE | | Complete | Ewephoria Radio Club | 3A | NFL |
K1HG | | Complete | | 1D | NFL |
K1IG | KB1OIQ | Complete | PART of Westford | 3A | EMA |
K1IMI | | Complete | | 1E | ME |
K1JAK | K1JAK | Complete | | 1E | ME |
K1JBP | | Complete | | 1E | KY |
K1KP | | Complete | HP Alumni RC | 1D | EMA |
K1LK | | Complete | | 1D | EMA |
K1LT | | Complete | Mad River Radio Club | 1B1 | OH |
K1MAZ | | Complete | | 1D | VT |
K1MJC | | Complete | WARA / GBARC | 1C | EMA |
K1MT | | Complete | | 1D | EMA |
K1NKT | | Complete | | 1D | VT |
K1NW | | Complete | CTRI Contest Group | 1D | RI |
K1OA | | Complete | | 1D | EMA |
K1OW | | Complete | Binghamton ARA | 1E | WNY |
K1PDY | | Complete | | 1B1 | NH |
K1RK | W1NOB | Complete | Falmouth Amateur Radio Association | 2A | EMA |
K1RTO | | Complete | | 1D | NH |
K1RZ | | Complete | Potomac Valley Radio Club | 1D | MDC |
K1SEC | | Complete | (NONE) | 1D | EMA |
K1SM | | Complete | | 1D | EMA |
K1SN | | Complete | | 1E | VA |
K1SP | | Complete | | 1D | NTX |
K1TH | | Complete | K1USN Radio Club | 1B1 | NH |
K1TTW | | Complete | Western Colorado Amateur Radio Club | 1B1B | CO |
K1VMT | | Complete | Radio Amateurs of Northern VT | 1D | VT |
K1VP | | Complete | Lakes Region Repeater Association | 1B1B | NH |
K1WAS | | Complete | Westport Astro ARC, Fairfield ARA, Housatonic ARC, Greater Norwalk ARC | 3D | CT |
K1WAT | | Complete | | 1E | NC |
K2CT | K2ALB | Complete | Albany ARA | 4A | ENY |
K2CVY | | Complete | | 1D | NLI |
K2DAR | | Complete | | 1D | WNY |
K2DJF | | Complete | | 1D | WNY |
K2DLL | K2DAA | Complete | Saratoga County ARA | 3A | ENY |
K2FZZ | | Complete | | 1D | NNJ |
K2GE | | Pending documents | Raritan Bay Radio Amateurs | 3A | NNJ |
K2GRI | | Complete | Fair Lawn ARC | 1D | ENY |
K2HT | NONE | Pending documents | | 1D | MO |
K2IN | | Complete | 444 DX GROUP | 2A | NNJ |
K2KA | | Complete | | 1D | EMA |
K2KR | | Complete | | 1B1 | WY |
K2KT | | Complete | Alexandria Radio Club | 1D | VA |
K2MIT | | Complete | | 1D | ENY |
K2MK | | Complete | (NONE) | 1D | WCF |
K2MTS | | Complete | | 1B1B | ENY |
K2NV/VE3 | | Complete | NIAGARA FRONTIER RADIOSPORT | 1C | GH |
K2ORC | | Complete | | 1B1B | CO |
K2PTC | | Complete | | 1B1 | NLI |
K2PTH | | Complete | Parsippany-Troy Hills RACES | 1F | NNJ |
K2PV | | Complete | | 1D | SCV |
K2QB | | Complete | NIAGARA FRONTIER RADIOSPORT | 1D | WNY |
K2RET | | Complete | | 1D | SNJ |
K2SAB | | Complete | Richardson Wireless Klub | 1D | EPA |
K2SG | | Complete | (NONE) | 1D | NFL |
K2TAV | | Complete | | 1D | ENY |
K2TF | | Complete | | 1D | SNJ |
K2TO | | Complete | Montvale OEM | 1F | NNJ |
K2TRR | | Complete | | 1B1B | NNY |
K2TTA | | Complete | | 1D | NNJ |
K2YWE | | Complete | Potomac Valley Radio Club | 1D | MDC |
K3ACS | | Complete | Amateur Radio League of Lawrence County | 2F | WPA |
K3BWA | | Pending documents | Bowie Wireless Association | 4A | MDC |
K3CSF | | Complete | Castle Shannon VFD Amateur Radio Club | 1E | WPA |
K3CTN | | Pending documents | (NONE) | 1D | OH |
K3CU | | Complete | | 1D | EPA |
K3CWP | | Complete | | 1B1 | WPA |
K3DC | | Pending documents | WEST CHESTER AMATEUR RADIO ASSOCIATION | 1E | OH |
K3DFL | | Complete | Mt Airy VHF Club | 1D | EPA |
K3DQB | | Complete | Adams County ARS | 1D | EPA |
K3DTC | | Complete | Phil-Mont Mobile Radio Club | 1D | EPA |
K3ERM | | Complete | Frederick Amateur Radio Club | 4A | MDC |
K3FH | | Complete | Tennessee Contest Group | 1E | WPA |
K3GG | | Complete | | 1E | EPA |
K3HH | | Complete | Hanburger's Helpers ARC | 1B2 | NC |
K3HKI | NONE | Complete | St Marys County Amateur Radio Association | 3A | MDC |
K3HW | | Complete | | 1E | EPA |
K3IEC | | Complete | CUMBERLAND ARC | 3A | EPA |
K3II | | Complete | Bergers Bandits Contest Club | 2B2 | EPA |
K3JSJ | | Complete | (NONE) | 1D | MDC |
K3KEK | | Complete | | 1E | STX |
K3KU | | Complete | | 1D | MDC |
K3LEV | | Complete | (NONE) | 1D | NTX |
K3LOE | | Complete | Raleigh Amateur Radio Society | 1D | NC |
K3LUE | | Complete | | 1D | NFL |
K3MJW | | Complete | Skyview Radio Society | 4E | WPA |
K3MP | | Complete | | 1D | NFL |
K3ODX | | Complete | Independent Radio Crew | 2A | EPA |
K3PAX | | Complete | POTOMAC VALLEY RADIO CLUB | 3E | MDC |
K3PSG | | Complete | Butler County AR Public Srvc Group | 5A | WPA |
K3PZN | | Complete | CARROLL COUNTY AMATEUR RADIO CLUB | 1A | MDC |
K3QNT | | Complete | BCARS.org | 3F | WPA |
K3QP | | Complete | Nittany Amateur Radio Club | 1D | WPA |
K3QY | | Complete | Fort Armstrong Wireless Association | 5A | WPA |
K3SRZ | | Complete | Perry County Amateur Radio Club | 4A | EPA |
K3TN | | Complete | | 1E | MDC |
K3UWY | | Complete | Manatee Amateur Radio Club Inc (MARCI) | 1B1B | NTX |
K3WHD | | Pending documents | | 1D | WNY |
K3WJW | | Complete | | 1D | WPA |
K3WW | | Complete | | 1B1B | EPA |
K3YDX | | Complete | | 1E | NC |
K3YLW | | Complete | | 1D | MDC |
K3YQA | | Complete | | 1D | WPA |
K4AMC | | Complete | Tennessee Contest Group | 1D | TN |
K4AZE | | Complete | | 1E | TN |
K4AZM | | Complete | Dalton Amateur Radio Club | 1D | GA |
K4BBH | | Complete | Silver Comet Amateur Radio Society | 1D | GA |
K4BDX | | Complete | | 1E | NC |
K4BKV | WB0YSX | Complete | Hernando County Amateur Radio Association | 3A | NFL |
K4CC | | Complete | | 1D | WCF |
K4CCT | | Complete | (NONE) | 1E | AL |
K4CEB | | Complete | Cabarrus Amateur Radio Society | 1B1 | NC |
K4CGA | | Complete | Silver Comet Amateur Radio Society | 1D | GA |
K4CMX | | Complete | | 1B1 | NC |
K4CO | KY6ET | Complete | Northern Kentucky Amateur Radio Club | 1A | KY |
K4CQ | W3CQ | Complete | Lynchburg Amateur Radio Club | 3A | VA |
K4CU | | Complete | Grand Strand Amateur Radio Club | 1D | SC |
K4CV | | Complete | | 1D | TN |
K4DKW | | Complete | Lost Snoring Beagle Ranchers | 2B2 | OH |
K4DND | | Complete | Albemarle ARC | 1D | VA |
K4DNS | | Complete | (NONE) | 1B1 | VA |
K4DR | | Complete | Bristol (TN) ARC | 1D | TN |
K4DUF | | Complete | | 1B1 | WV |
K4EDD | | Complete | | 1B1 | TN |
K4EKD | | Complete | Grand Strand Amateur Radio Club | 1D | SC |
K4EX | | Complete | East Pasco ARS | 4A | WCF |
K4FC | KN4GJV | Complete | Lake Amateur Radio Association | 7A | NFL |
K4FHI | | Complete | | 1E | NC |
K4FTO | | Complete | Heritage Hunt Hams | 1D | VA |
K4GM | | Complete | | 1D | VA |
K4GNV | | Complete | Gainesville Amateur Radio Society | 4F | NFL |
K4HA | | Complete | SMITHCHART ARC | 1D | NC |
K4HQK | | Complete | Potomac Valley Radio Club | 1D | VA |
K4HR | | Complete | Salkehatchie Amateur Radio Society | 1E | SC |
K4HY | | Complete | OWENSBORO AMATEUR RADIO CLUB | 2A | KY |
K4IA | | Complete | Rappahannock Valley ARC | 1D | VA |
K4IDB | | Complete | (NONE) | 1E | TN |
K4II | | Complete | Spartanburg Amateur Radio Club | 2A | SC |
K4IO | | Complete | Piedmont Amateur Radio Club | 2E | GA |
K4IRS | | Complete | WCARESTN | 1E | TN |
K4IVE | | Complete | Cove Repeater Association | 1E | NTX |
K4KJQ | K4KJQ | Complete | Bluegrass Amateur Radio Society | 12A | KY |
K4KNS | | Complete | Amateur Radio Club of Columbia County | 4A | GA |
K4KYN | | Complete | Tennessee Contest Group | 1D | TN |
K4LKL | | Pending documents | Lakeland Amateur Radio Club | 4A | WCF |
K4LU | | Complete | | 1E | TN |
K4MHR | | Complete | Macon Area Ham Radio Society | 3F | TN |
K4MSU | | Complete | Murray State Univ ARC | 3A | KY |
K4MX | | Complete | (NONE) | 1D | VA |
K4NDU | | Complete | | 1B1B | GA |
K4NN | KK4PH | Complete | Signal Hill Amateur Amateur Radio Club | 3A | WV |
K4NRB | | Complete | Neuse River Basin ARA | 1A | NC |
K4NVA | NQ4K | Complete | Sterling Park ARC | 2A | VA |
K4OCE | | Complete | Kendall Amateur Radio Society | 3D | STX |
K4OO | | Complete | SMITHCHART ARC | 1B1 | NC |
K4ORD | | Complete | Franklin County VA ARC | 1D | VA |
K4PAR | K4P | Complete | Piedmont Amateur Radio Club | 7F | GA |
K4PI | | Complete | Turkey Heaven Mtn. Repeater Association | 1D | GA |
K4PJ | | Complete | Oak Ridge Amateur Radio Club | 3A | TN |
K4PO | | Pending documents | Montgomery Amateur Radio Club-W4AP | 1D | AL |
K4PPK | | Complete | Brandon Amateur Radio Society | 1D | WCF |
K4PSE | | Complete | | 1D | IN |
K4QL | | Complete | SMITHCHART ARC | 1D | NC |
K4RFT | N4MJ | Complete | Reelfoot ARC | 2AB | TN |
K4RGN | | Complete | Raleigh Amateur Radio Society | 1D | NC |
K4RNC | | Complete | RICHMOND County Amateur Radio Club | 5A | NC |
K4RO | | Pending documents | | 1D | TN |
K4S | | Complete | Spring Hill Amateur Radio Club | 2A | NFL |
K4SHW | | Complete | Silver Comet Amateur Radio Society | 1D | GA |
K4SKP | | Complete | Heritage Hunt Hams | 1D | VA |
K4SWR | | Complete | Johnston Amateur Radio Society | 4A | NC |
K4TEP | | Complete | | 1D | AL |
K4TFJ & KC1MHE | | Complete | Middle Peninsula ARC | 1B2 | VA |
K4TMR | | Complete | Montgomery Amateur Radio Club W4AP | 1E | AL |
K4TRC | | Complete | Tarboro Radio Club | 2A | NC |
K4TZ | K4TZ | Complete | Kentucky Contest Group | 1D | KY |
K4VMG | | Pending documents | Brazos Valley ARC | 1E | STX |
K4VMI | | Complete | VMI Alumni ARA | 2B2B | VA |
K4WO | | Pending documents | The Albermarle Amateur Radio Society | 2A | NC |
K4WOP | | Complete | (NONE) | 1D | WPA |
K4XD | | Complete | Potomac Valley Radio Club | 1B1 | NC |
K4XY | K4HTA | Complete | Vienna Wireless Society | 3A | VA |
K4Y | | Complete | ARRL Field Day - Friends in Lincoln County, NC | 2E | NC |
K4YYL | | Complete | | 1E | SC |
K4ZSA | | Complete | | 1E | NFL |
K5AEM | | Complete | 570-V Connection | 1D | NTX |
K5BBF | | Complete | NRH Amateur Radio Club | 1E | NTX |
K5BRY | | Complete | | 1B2 | STX |
K5C | | Complete | Guadalupe Valley Amateur Radio Club | 2E | STX |
K5CBB | | Complete | McKinney Amateur Radio Club | 1D | NTX |
K5CCL | | Pending documents | Cedar Creek ARC | 3A | NTX |
K5CRA | | Complete | Copper Country Radio Amateur Association | 1D | NTX |
K5CS | | Complete | Arkansas River Valley Amateur Radio Foundation | 1E | AR |
K5CTW | | Pending documents | | 1E | NTX |
K5DHY | | Complete | Garland Amateur Radio Club | 1E | NTX |
K5DKB | | Complete | Bryan Amateur Radio Club | 1D | STX |
K5DLD | | Complete | Lake Conroe Amateur radio Club | 1E | STX |
K5DVY | | Pending documents | | 1B1B | OK |
K5EEE | | Complete | | 1D | SFL |
K5ENS | | Complete | DFW Contest Group | 1D | NTX |
K5FNE | | Complete | | 1D | STX |
K5GZR | | Complete | Brazos Valley ARC | 1D | STX |
K5HJA | | Complete | (NONE) | 1E | NM |
K5IMC | | Complete | | 1D | NTX |
K5ITO | | Complete | SOUTHWEST DALLAS COUNTY AMATEUR RADIO CLUB | 1B1 | NTX |
K5JTB | KE5LI | Complete | Boston Mountain Radio Club | 2A | AR |
K5KB | | Complete | (NONE) | 1D | STX |
K5KDE | | Complete | (NONE) | 1D | NTX |
K5KLO | | Complete | | 1D | GA |
K5KMS | | Complete | | 1D | NTX |
K5LJ | | Complete | Brazos Valley ARC | 1E | STX |
K5LOL | | Complete | Lake Area Amateur Radio Klub | 1D | NTX |
K5LRK | | Complete | Lake Area Amateur Radio Klub | 3A | NTX |
K5LY | | Complete | Mckinney Amateur Radio Club | 1D | NTX |
K5MBA | | Pending documents | DFW Contest Group | 1D | NTX |
K5MDX | | Complete | Magnolia DX Association | 2A | MS |
K5MJD | | Complete | | 1D | NTX |
K5MR | | Complete | | 1D | NTX |
K5MV | | Complete | | 1D | STX |
K5N | | Complete | Contra-Club K5N | 2A | STX |
K5NAR | | Complete | | 1D | STX |
K5OF | | Complete | Potomac Valley Radio Club | 1E | NC |
K5OUR | KC5OUR | Complete | Valencia County Amateur Radio Association | 2F | NM |
